Power Controller Ports for Infrastructure
Host | Power Controller | Port(s) |
Gatekeeper | Power 6-2 | 20 |
Router | Power 6-2 | 21 |
Users | Power 6-1, Power 6-2 | 17 |
Boss | Power 6-1, Power 6-2 | 16 |
BGWC | Power 4 | 7 |
BGWE | Power 4 | 6 |
HP4 | Power 4 | 2 |
HP4c1 | Power 4 | 13 |
Serial 2 | Power 4 | 20 |
Serial 3 | Power 4 | 19 |
digiAA | Power 4 | 21 |
digiBB | Power 4 | 16 |
em1 | Power 4 | 18 |
Cisco4 | Power under Floor, not controlled | na |
HP19 | APC19 | 8 |
Serial6 | APC19 | 16 |
Serial6 - Cyclades Power | APC19 | 7 |
HP18c1 | APC18 | 16 |
Nortel18ne | APC18 | 1-4, 9-12 |
HP10c1 | Power 10-2 | 11 |
Nortel10-{2,3,4,5,6,7,1} | Power 10-1 | 11, 8, 9, 12, 10, 13, 14 |
Serial5 | Power 10-2 | 13 |
Serial5-Cyclades | Power10-2 | 15 |
Serial4 | Power10-2 | 20 |
Serial4-Cyclades | Power10-2 | 14 |
VMWare | APC12 | 10 |
Scratch | APC12 | 2,3 |
AKA | APC12 | 4, 12 |
Last modified 13 years ago
Last modified on Jun 27, 2011 6:57:36 PM