8 | | * USC |
9 | | * When is class offered: Fall 2010 |
10 | | * Project name on DETER: SMC-CS78 (already established) |
11 | | * Expected number of students: 25-40 |
12 | | * # Assignments: 2-4 |
13 | | * First assignment given: probably September |
14 | | * Time to do the assignment: 1 week |
15 | | * Machines needed: variable per assignment but more than one per student (3-5) so low/high estimates become 25x3=75 and 40x5=200 |
16 | | * Subsequent assignments given: spread over Oct-Dec20 |
17 | | * Time to do each assignment: 1 week |
18 | | * Class date range: 8/30/10-12/21/10 |
| 8 | |
| 9 | * USC / [project:USCCSci530] |
| 10 | * # students: 90 - 120 |
| 11 | * # machines: 3-5 per assignment, depending on the assignment |
| 12 | * # assignments: 3-4 substansive, 1 initial familiarization |
| 13 | * due dates: substansive Oct - late Nov, initial mid-September |
| 42 | |
| 43 | This was listed for USC but appears to be inaccurate: |
| 44 | |
| 45 | * USC |
| 46 | * When is class offered: Fall 2010 |
| 47 | * Project name on DETER: SMC-CS78 (already established) |
| 48 | * Expected number of students: 25-40 |
| 49 | * # Assignments: 2-4 |
| 50 | * First assignment given: probably September |
| 51 | * Time to do the assignment: 1 week |
| 52 | * Machines needed: variable per assignment but more than one per student (3-5) so low/high estimates become 25x3=75 and 40x5=200 |
| 53 | * Subsequent assignments given: spread over Oct-Dec20 |
| 54 | * Time to do each assignment: 1 week |
| 55 | * Class date range: 8/30/10-12/21/10 |