| 96 | For users: |
| 97 | |
| 98 | |
| 99 | ||= Attribute Name =||= Description =||= Optional =||= Access =|| DataType =|| |
| 100 | || name || Name || false || READ_WRITE || STRING || |
| 101 | || title || Title || true || READ_WRITE || STRING || |
| 102 | || email || E-mail || false || READ_ONLY || STRING || |
| 103 | || affiliation || Affiliation || true || READ_WRITE || STRING || |
| 104 | || affiliation_abbrev || Affiliation (abbreviated) || true || READ_WRITE || STRING || |
| 105 | || URL || URL || true || READ_WRITE || STRING || |
| 106 | || address1 || Address || true || READ_WRITE || STRING || |
| 107 | || address2 || Address Line 2 || true || READ_WRITE || STRING || |
| 108 | || city || City || true || READ_WRITE || STRING || |
| 109 | || state || State || true || READ_WRITE || STRING || |
| 110 | || zip || Postal Code || true || READ_WRITE || STRING || |
| 111 | || country || Country || true || READ_WRITE || STRING || |
| 112 | || phone || Phone || false || READ_WRITE || STRING || |
| 113 | |
| 114 | All users are required to have a name, e-mail address, and a phone number present in their profile, but may only change the name and phone number. (The e-mail address is used to validate the accounts.) |
| 115 | |
| 116 | The e-mail and phone number attributes have formats attached: |
| 117 | |
| 118 | ||= Name =||= Format =||= Format Description =|| |
| 119 | || email || `[^\s@]+@[^\s@]+` || A valid e-mail address || |
| 120 | || phone || `[0-9-\s\.\(\)\+]+` || Numbers, whitespace, parens, plus signs, and dots or dashes || |
| 121 | |
| 122 | |
| 123 | === Users === |
| 124 | |
| 125 | A user represents a researcher using the testbed |