| 251 | ping nodeb |
| 252 | PING nodeB-lan1 (10.1.1.3) 56(84) bytes of data. |
| 253 | 64 bytes from nodeB-lan1 (10.1.1.3): icmp_seq=2 ttl=64 time=188 ms |
| 254 | 64 bytes from nodeB-lan1 (10.1.1.3): icmp_seq=1 ttl=64 time=206 ms |
| 255 | 64 bytes from nodeB-lan1 (10.1.1.3): icmp_seq=3 ttl=64 time=205 ms |
| 256 | 64 bytes from nodeB-lan1 (10.1.1.3): icmp_seq=5 ttl=64 time=185 ms |
| 257 | 64 bytes from nodeB-lan1 (10.1.1.3): icmp_seq=4 ttl=64 time=208 ms |
| 258 | 64 bytes from nodeB-lan1 (10.1.1.3): icmp_seq=6 ttl=64 time=203 ms |
| 259 | 64 bytes from nodeB-lan1 (10.1.1.3): icmp_seq=7 ttl=64 time=195 ms |
| 260 | 64 bytes from nodeB-lan1 (10.1.1.3): icmp_seq=8 ttl=64 time=195 ms |
| 261 | 64 bytes from nodeB-lan1 (10.1.1.3): icmp_seq=9 ttl=64 time=200 ms |
| 262 | 64 bytes from nodeB-lan1 (10.1.1.3): icmp_seq=10 ttl=64 time=200 ms |
| 263 | 64 bytes from nodeB-lan1 (10.1.1.3): icmp_seq=11 ttl=64 time=196 ms |
| 264 | 64 bytes from nodeB-lan1 (10.1.1.3): icmp_seq=12 ttl=64 time=196 ms |
| 265 | 64 bytes from nodeB-lan1 (10.1.1.3): icmp_seq=14 ttl=64 time=195 ms |
| 266 | 64 bytes from nodeB-lan1 (10.1.1.3): icmp_seq=13 ttl=64 time=207 ms |
| 267 | 64 bytes from nodeB-lan1 (10.1.1.3): icmp_seq=18 ttl=64 time=186 ms |
| 268 | 64 bytes from nodeB-lan1 (10.1.1.3): icmp_seq=17 ttl=64 time=209 ms |
| 269 | 64 bytes from nodeB-lan1 (10.1.1.3): icmp_seq=19 ttl=64 time=199 ms |
| 270 | 64 bytes from nodeB-lan1 (10.1.1.3): icmp_seq=20 ttl=64 time=203 ms |
| 271 | 64 bytes from nodeB-lan1 (10.1.1.3): icmp_seq=24 ttl=64 time=195 ms |
| 272 | 64 bytes from nodeB-lan1 (10.1.1.3): icmp_seq=25 ttl=64 time=204 ms |
| 273 | 64 bytes from nodeB-lan1 (10.1.1.3): icmp_seq=26 ttl=64 time=189 ms |
| 274 | 64 bytes from nodeB-lan1 (10.1.1.3): icmp_seq=28 ttl=64 time=198 ms |
| 275 | 64 bytes from nodeB-lan1 (10.1.1.3): icmp_seq=27 ttl=64 time=219 ms |
| 276 | 64 bytes from nodeB-lan1 (10.1.1.3): icmp_seq=29 ttl=64 time=205 ms |
| 277 | 64 bytes from nodeB-lan1 (10.1.1.3): icmp_seq=30 ttl=64 time=208 ms |
| 278 | 64 bytes from nodeB-lan1 (10.1.1.3): icmp_seq=31 ttl=64 time=202 ms |
| 279 | 64 bytes from nodeB-lan1 (10.1.1.3): icmp_seq=32 ttl=64 time=208 ms |
| 280 | 64 bytes from nodeB-lan1 (10.1.1.3): icmp_seq=33 ttl=64 time=203 ms |
| 281 | ...... |
| 282 | ...... |
| 283 | 64 bytes from nodeB-lan1 (10.1.1.3): icmp_seq=43 ttl=64 time=197 ms |
| 284 | 64 bytes from nodeB-lan1 (10.1.1.3): icmp_seq=44 ttl=64 time=202 ms |
| 285 | 64 bytes from nodeB-lan1 (10.1.1.3): icmp_seq=47 ttl=64 time=198 ms |
| 286 | 64 bytes from nodeB-lan1 (10.1.1.3): icmp_seq=48 ttl=64 time=197 ms |
| 287 | ...... |
| 288 | ...... |
| 289 | --- nodeB-lan1 ping statistics --- |
| 290 | 41765 packets transmitted, 37767 received, 9% packet loss, time 582211ms |
| 291 | rtt min/avg/max/mdev = 162.135/200.201/228.616/7.138 ms, pipe 19, ipg/ewma 13.940/199.137 ms |
| 292 | |