| 1 | == Nortel18ne == |
| 2 | |
| 3 | === Configuration === |
| 4 | |
| 5 | {{{ |
| 6 | Nortel18ne#show vlan |
| 7 | Id Name Type Protocol User PID Active IVL/SVL Mgmt |
| 8 | --- -------------------- -------- ---------------- -------- ------ ------- ---- |
| 9 | 1 default Port None 0x0000 Yes IVL No |
| 10 | Port Members: 1/25,5/18 |
| 11 | 998 ITUNNEL Port None 0x0000 Yes IVL No |
| 12 | Port Members: 1/25 |
| 13 | 999 TUNNEL Port None 0x0000 Yes IVL No |
| 14 | Port Members: 1/25 |
| 15 | 2004 HWCONTROL Port None 0x0000 Yes IVL Yes |
| 16 | Port Members: 1/9,1/25 |
| 17 | 3204 dr3204 Port None 0x0000 Yes IVL No |
| 18 | Port Members: 1/25 |
| 19 | 3205 dr3205 Port None 0x0000 Yes IVL No |
| 20 | Port Members: 1/25 |
| 21 | 3206 dr3206 Port None 0x0000 Yes IVL No |
| 22 | Port Members: 1/25 |
| 23 | 3801 dr3801 Port None 0x0000 Yes IVL No |
| 24 | Port Members: 1/25 |
| 25 | 3802 dr3802 Port None 0x0000 Yes IVL No |
| 26 | Port Members: 1/25 |
| 27 | 3803 dr3803 Port None 0x0000 Yes IVL No |
| 28 | Port Members: 1/25 |
| 29 | 3808 dr3808 Port None 0x0000 Yes IVL No |
| 30 | Port Members: 1/25 |
| 31 | 3809 dr3809 Port None 0x0000 Yes IVL No |
| 32 | Port Members: 1/25 |
| 33 | 3810 dr3810 Port None 0x0000 Yes IVL No |
| 34 | Port Members: 1/25 |
| 35 | }}} |
| 36 | |
| 37 | |
| 38 | {{{ |
| 39 | Nortel18ne#show stack-info |
| 40 | Unit# Switch Model Pluggable Pluggable Pluggable Pluggable SW Version |
| 41 | Port Port Port Port |
| 42 | ----- ---------------- --------- --------- --------- --------- ---------- |
| 43 | 1 5530-24TFD (13) None (14) None (15) None (16) None v6.1.3.025 |
| 44 | (17) None (18) None (19) None (20) None |
| 45 | (21) None (22) None (23) None (24) None |
| 46 | (25) SR (26) None |
| 47 | 2 5510-48T (47) None (48) None v6.1.3.025 |
| 48 | 3 5510-48T (47) None (48) None v6.1.3.025 |
| 49 | 4 5510-48T (47) None (48) None v6.1.3.025 |
| 50 | 5 5510-48T (47) None (48) None v6.1.3.025 |
| 51 | 6 5510-48T (47) None (48) None v6.1.3.025 |
| 52 | 7 5510-48T (47) None (48) None v6.1.3.025 |
| 53 | 8 5510-48T (47) None (48) None v6.1.3.025 |
| 54 | }}} |