| 70 | |
| 71 | == Berkeley == |
| 72 | |
| 73 | Existing Switches and their replacements. |
| 74 | |
| 75 | === Bnortele4, Bnortelc4 === |
| 76 | ==== Current Configuration ==== |
| 77 | * 4x 48 port modules (Bnortele4) |
| 78 | * 1x J8699 HP ProCurve Switch 5406zl-48G Intelligent Edge - switch - 48 ports |
| 79 | |
| 80 | ==== Proposed Configuration - Bhpvx ==== |
| 81 | * 1x 5412zl chassis |
| 82 | * 2x quad cx4 modules |
| 83 | * 8x gigabit ethernet modules |
| 84 | |
| 85 | === Bnortele, Bnortelc, Bnortelc2 === |
| 86 | ==== Current Configuration ==== |
| 87 | * 8x 5510-48T |
| 88 | * 1x 5530-24TFD |
| 89 | * 2x J8699 HP ProCurve Switch 5406zl-48G Intelligent Edge - switch - 48 ports |
| 90 | |
| 91 | ==== Proposed Configuration - Bhpod ==== |
| 92 | * 1x 5412zl chassis |
| 93 | * 2x quad cx4 module |
| 94 | * 8x 24 port gigabit ethernet modules |
| 95 | |
| 96 | ==== Proposed Configuration - Bhpmd ==== |
| 97 | * 1x 5412zl chassis |
| 98 | * 2x quad cx4 module |
| 99 | * 8x 24 port gigabit ethernet modules |
| 100 | |
| 101 | === Bhp1 === |
| 102 | ==== Current Configuration ==== |
| 103 | * 1x 5412zl chassis |
| 104 | * 6x 24 port gigabit ethernet modules |
| 105 | * 1x 20 port gbe + 4 gbic module |
| 106 | * 1x quad cx4 module |
| 107 | * 1x quad x2 module |
| 108 | * 1x X2 LR optical interface |
| 109 | |
| 110 | ==== Proposed Configuration ==== |
| 111 | * 1x 5412zl chassis |
| 112 | * 6x 24 port gigabit ethernet modules |
| 113 | * 1x 20 port gbe + 4 gbic module |
| 114 | * 2x quad cx4 module |
| 115 | |
| 116 | === Bhp3 === |
| 117 | ==== Current Configuration ==== |
| 118 | * 1x 5412zl chassis |
| 119 | * 8x 24 port gigabit ethernet modules |
| 120 | * 1x 20 port gbe + 4 gbic module |
| 121 | * 1x quad cx4 module |
| 122 | * 1x quad x2 module |
| 123 | * 1x X2 LR optical interface |
| 124 | |
| 125 | ==== Proposed Configuration ==== |
| 126 | * 1x 5412zl chassis |
| 127 | * 8x 24 port gigabit ethernet modules |
| 128 | * 1x 20 port gbe + 4 gbic module |
| 129 | * 2x quad cx4 module |
| 130 | * 1x quad x2 module |
| 131 | * 2x X2 LR optical interface |
| 132 | |
| 133 | === Bhp4 === |
| 134 | ==== Current Configuration ==== |
| 135 | * 1x 5412zl chassis |
| 136 | * 8x 24 port gigabit ethernet modules |
| 137 | * 1x quad cx4 module |
| 138 | * 1x quad x2 module |
| 139 | * 1x X2 LR optical interface |
| 140 | * 1x X2 SR optical interface |
| 141 | |
| 142 | ==== Proposed Configuration ==== |
| 143 | * 1x 5412zl chassis |
| 144 | * 8x 24 port gigabit ethernet modules |
| 145 | * 2x quad cx4 module |
| 146 | * 1x quad x2 module |
| 147 | * 1x X2 SR optical interface |
| 148 | |
| 149 | == New star switch Bhpst == |
| 150 | |
| 151 | (Two cx4 cards per experimental switch) |
| 152 | (One optical module to talk to black box) |
| 153 | |
| 154 | ==== Proposed Configuration ==== |
| 155 | * 1x 5412zl chassis |
| 156 | * 8x quad cx4 module |
| 157 | * 1x quad x2 module |
| 158 | * 2x X2 SR optical interface |
| 159 | |
| 160 | == Totals and difference from parts on hand == |
| 161 | === Totals === |
| 162 | * 7x 5412zl chassis |
| 163 | * 14x power supplies |
| 164 | * 46x 24 port gigabit ethernet modules |
| 165 | * 2x 20 port gbe + 4 gbic module |
| 166 | * 20x quad cx4 module |
| 167 | * 3x quad X2 module |
| 168 | * 4x X2 LR optical interface |
| 169 | * 1x X2 SR optical interface |
| 170 | |
| 171 | === Needed === |
| 172 | * 4x 5412zl chassis |
| 173 | * 5x power supplies |
| 174 | * 18x 24 port gigabit ethernet modules |
| 175 | * 17x quad cx4 module |
| 176 | * 1x X2 LR optical interface |