Changes between Version 1 and Version 2 of Internal/Networks


Ignore:
Timestamp:
Oct 18, 2010 7:48:51 PM (14 years ago)
Author:
jhickey
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Internal/Networks

    v1 v2  
    33=== 206.117.25.0/24 ===
    44
    5 DETER has a range of IP Addresses on 206.117.25.0/24.  Our range is:
     5DETER has a range of IP Addresses on 206.117.25.0/24.  Our range is '''206.117.25.22-31, 206.117.25.46-50, and 206.117.25.59-80.'''
    66
    7  * 206.117.25.59 - 80
    8 
    9 
    10  * 206.117.25.46 - 50
    11  * 206.117.25.22 - 31
    12 ||= IP Address =||= Host =||= Notes =||
     7|| '''IP Address''' || '''Host''' || '''Notes''' ||
    138|| 206.117.25.22 || boss-drac.isi.deterlab.net || Dell Remote Access card for boss.isi.deterlab.net ||
    149|| 206.117.25.23 || users-drac.isi.deterlab.net || Dell Remote Access card for users.isi.deterlab.net ||
     
    2116|| 206.117.25.30 || seer-fedd.isi.deterlab.net || Virtual machine seer-fedd ||
    2217|| 206.117.25.31 || Unused || previous pc132 tunnel IP ||
    23  
     18|| 206.117.25.46 || gatekeeper.isi.deterlab.net || Host gatekeeper.isi.deterlab.net ||
     19|| 206.117.25.47 || minivm-drac.isi.deterlab.net || DRAC card for the minibed vmware server ||
     20|| 206.117.25.48 || vmware-drac.isi.deterlab.net || DRAC card for the main VMWare server ||
     21|| 206.117.25.49 || users.isi.deterlab.net || ||
     22|| 206.117.25.50 || boss.isi.deterlab.net ||  ||
     23|| 206.117.25.59 || Unused || ||
     24|| 206.117.25.60 || Unused || ||
     25|| 206.117.25.61 || musers.isi.deterlab.net || Minibed users machine ||
     26|| 206.117.25.62 || mboss.isi.deterlab.net || Minibed boss machine ||
     27|| 206.117.25.63 || tardis.deterlab.net || ||
     28|| 206.117.25.64 || serial8.isi.deterlab.net || Minibed serial machine ||
     29|| 206.117.25.65 || lander.deterlab.net || ||
     30|| 206.117.25.66 || Unused || ||
     31|| 206.117.25.67 || Unused || ||
     32|| 206.117.25.68 || Unused || ||
     33|| 206.117.25.69 || Unused || ||
     34|| 206.117.25.70 || Unused || ||
     35|| 206.117.25.71 || Unused || ||
     36|| 206.117.25.72 || Unused || ||
     37|| 206.117.25.73 || Tunnel IP || ||
     38|| 206.117.25.74 || Tunnel IP || ||
     39|| 206.117.25.75 || Tunnel IP || ||
     40|| 206.117.25.76 || Tunnel IP || ||
     41|| 206.117.25.77 || Tunnel IP || ||
     42|| 206.117.25.78 || Tunnel IP || ||
     43|| 206.117.25.79 || Tunnel IP || ||
     44|| 206.117.25.80 || Tunnel IP || ||
    2445
    2546=== 207.117.31/24 ===