| 1 | = DeterLab Documentation = |
| 2 | |
| 3 | == Getting Started == |
| 4 | |
| 5 | * [wiki:Tutorial Tutorial on using DeterLab] |
| 6 | * [http://www.isi.edu/deter/docs/DETER_Tutorial-TF-Jan2011.pdf DeterLab tutorial slide deck] (pdf) |
| 7 | * [wiki:Topologies Sample topologies and NS files] |
| 8 | * [wiki:DETERSSH Accessing testbed nodes using SSH] |
| 9 | * [wiki:SerialConsole Using the Serial Console on testbed nodes] |
| 10 | |
| 11 | == Capabilities for Experimentation == |
| 12 | |
| 13 | * [http://montage.deterlab.net/magi Orchestration (MAGI)] - Communications and control system for repeatable experimentation. |
| 14 | * [http://containers.deterlab.net/ Virtualization (Containers)] - For creating large-scale DETER topologies that support differing degrees of fidelity in individual elements. Helpful for experiments requiring 400+ computers. |
| 15 | * [http://fedd.deterlab.net/trac Federation] - Federation architecture for creating experiments that span multiple testbeds through dynamically acquiring resources from other testbeds. |
| 16 | * [http://abac.deterlab.net/ Attribute-Based Access Control (ABAC)] - Scalable authorization system used with the federation capability. |
| 17 | |
| 18 | |
| 19 | == Reference Documentation == |
| 20 | |
| 21 | * [wiki:nscommands NS Command Reference] |
| 22 | * [wiki:NodeTypes Available Node Types] |
| 23 | * [wiki:OSImages Available Operating System images] |
| 24 | * [wiki:MakingNewImages Making New Operating System images] |
| 25 | * [wiki:NetFPGA/nodes Available netFPGA nodes] |
| 26 | * [wiki:LegacyTools Legacy Tools] |