| 94 | * USC / (project:USCCSci530) |
| 95 | * Expected number of students: 27 |
| 96 | * # Assignments: 4 |
| 97 | * First assignment given: 3/4/11 |
| 98 | * Time to do the assignment: 11 days (due 3/15) |
| 99 | * Machines needed: experiment uses 4 whenever run, and will be run |
| 100 | during the 11-day interval by 27 people per individual schedule |
| 101 | * Second assignment given: 3/25/11 |
| 102 | * Time to do the assignment: 11 days (due 4/5) |
| 103 | * Machines needed: experiment uses 5 whenever run, and will be run |
| 104 | during the 11-day interval by 27 people per individual schedule |
| 105 | * Third assignment given: 4/1/11 |
| 106 | * Time to do the assignment: 11 days (due 4/12) |
| 107 | * Machines needed: experiment uses 5 whenever run, and will be run |
| 108 | during the 11-day interval by 27 people per individual schedule |
| 109 | * Fourth assignment given: 4/8/11 |
| 110 | * Time to do the assignment: 11 days (due 4/19) |
| 111 | * Machines needed: experiment uses 1 whenever run, and will be run |
| 112 | during the 11-day interval by 27 people per individual schedule |
| 113 | * Class ends: active lab usage should be over 4/19 but course continues and semster ends 5/11, please leave accounts in place |
| 114 | till then |
| 115 | |