5 | | *** When is class offered: Fall 2010 |
6 | | ** Project name on DETER: SMC-CS78 (already established) |
7 | | ** Expected number of students: 25-40 |
8 | | ** # Assignments: 2-4 |
9 | | ** First assignment given: probably September |
10 | | ** Time to do the assignment: 1 week |
11 | | ** Machines needed: variable per assignment but more than one per student (3-5) so low/high estimates become 25x3=75 and 40x5=200 |
12 | | ** Subsequent assignments given: spread over Oct-Dec20 |
13 | | ** Time to do each assignment: 1 week |
14 | | ** Class date range: 8/30/10-12/21/10 |
| 5 | * When is class offered: Fall 2010 |
| 6 | * Project name on DETER: SMC-CS78 (already established) |
| 7 | * Expected number of students: 25-40 |
| 8 | * # Assignments: 2-4 |
| 9 | * First assignment given: probably September |
| 10 | * Time to do the assignment: 1 week |
| 11 | * Machines needed: variable per assignment but more than one per student (3-5) so low/high estimates become 25x3=75 and 40x5=200 |
| 12 | * Subsequent assignments given: spread over Oct-Dec20 |
| 13 | * Time to do each assignment: 1 week |
| 14 | * Class date range: 8/30/10-12/21/10 |
| 18 | * When is class offered: Fall 2010 |
| 19 | * Project name on DETER: VandyCS285 |
| 20 | * Expected number of students: 15 |
| 21 | * # Assignments: 2 |
| 22 | * First assignment given: Nov 1 |
| 23 | * Time to do the assignment: 16 days |
| 24 | * Machines needed: 50 (at least 3 per student) |
| 25 | * Second assignment given: Nov 18 |
| 26 | * Time to do the assignment: 3 weeks |
| 27 | * Machines needed: 80 (8 per group of 4 students) |
| 28 | * Class ends: Dec 09. |
| 30 | * When is class offered: Fall 2010 |
| 31 | * Project name on DETER: ColoState356 |
| 32 | * Expected number of students: 40 |
| 33 | * # Assignments: 6, roughly every two weeks |
| 34 | |
| 35 | * First assignment given: late-august - this is a warm-up to get accounts and start using DETER |
| 36 | * Time to do the assignment: 1 week |
| 37 | * Machines needed: 40 (one per student) |
| 38 | |
| 39 | * Subsequent assignments given: roughly two weeks between assignments |
| 40 | * Time to do the assignment: 2 weeks |
| 41 | * Machines needed: 40 (3 per group of 3 students) |
| 42 | |
| 43 | * Class ends: December 17th |