| 1 | By project: |
| 2 | {{{ |
| 3 | mysql> select pid, count(*) from experiment_stats where batch |
| 4 | group by pid order by count(*) desc; |
| 5 | +--------------+----------+ |
| 6 | | pid | count(*) | |
| 7 | +--------------+----------+ |
| 8 | | ddos | 2412 | |
| 9 | | Fidran | 134 | |
| 10 | | FloodWatch | 48 | |
| 11 | | MONA | 29 | |
| 12 | | worm | 12 | |
| 13 | | emulab-ops | 12 | |
| 14 | | NSUDDOS | 11 | |
| 15 | | DeterTest | 10 | |
| 16 | | psuworm | 8 | |
| 17 | | UCLAClass | 8 | |
| 18 | | SOS | 6 | |
| 19 | | USCCSci530 | 5 | |
| 20 | | rsgc | 4 | |
| 21 | | DIAMOND | 3 | |
| 22 | | Deter | 2 | |
| 23 | | SWOON | 2 | |
| 24 | | liveobjects2 | 2 | |
| 25 | | Sec-Class | 2 | |
| 26 | | vinci | 1 | |
| 27 | | Panorama | 1 | |
| 28 | | T1T2 | 1 | |
| 29 | | DDoSImpact | 1 | |
| 30 | | SecureIED | 1 | |
| 31 | | USC558L | 1 | |
| 32 | | eWorm | 1 | |
| 33 | +--------------+----------+ |
| 34 | }}} |
| 35 | |
| 36 | Activity since 2009: |
| 37 | {{{ |
| 38 | mysql> select year(last_activity) as yr, month(last_activity) as mo, count(*) |
| 39 | from experiment_stats |
| 40 | where batch and year(last_activity) >= 2009 |
| 41 | group by yr, mo order by yr, mo; |
| 42 | +------+------+----------+ |
| 43 | | yr | mo | count(*) | |
| 44 | +------+------+----------+ |
| 45 | | 2009 | 4 | 9 | |
| 46 | | 2009 | 5 | 1 | |
| 47 | | 2009 | 10 | 2 | |
| 48 | | 2010 | 1 | 2 | |
| 49 | | 2010 | 2 | 2 | |
| 50 | | 2010 | 3 | 4 | |
| 51 | | 2010 | 4 | 1 | |
| 52 | | 2010 | 8 | 1 | |
| 53 | +------+------+----------+ |
| 54 | }}} |