Version 7 (modified by 14 years ago) (diff) | ,
---|
Table of Contents
DETER Networks
206.117.25.0/24
DETER has a range of IP Addresses on 206.117.25.0/24. Our range is 206.117.25.22-31, 206.117.25.46-50, and 206.117.25.59-80.
IP Address | Host | Notes |
206.117.25.22 | boss-drac.isi.deterlab.net | Dell Remote Access card for boss.isi.deterlab.net |
206.117.25.23 | users-drac.isi.deterlab.net | Dell Remote Access card for users.isi.deterlab.net |
206.117.25.24 | Unused | Old address for vmware server. Now on private network |
206.117.25.25 | Unused | Reverse points to rt.isi.deterlab.net? |
206.117.25.26 | tardis.deterlab.net aliased interface | Virtual host on tardis.deterlab.net for safer.deterlab.net |
206.117.25.27 | tardis.deterlab.net aliased interface | Virtual host on tardis.deterlab.net for safer-internal.deterlab.net |
206.117.25.28 | tardis.deterlab.net aliased interface | Virtual host on tardis.deterlab.net for education.deterlab.net |
206.116.25.29 | tardis.deterlab.net aliased interface | Virtual host on tardis.deterlab.net for trac.deterlab.net |
206.117.25.30 | seer-fedd.isi.deterlab.net | Virtual machine seer-fedd |
206.117.25.31 | Unused | previous pc132 tunnel IP |
206.117.25.46 | gatekeeper.isi.deterlab.net | Host gatekeeper.isi.deterlab.net |
206.117.25.47 | minivm-drac.isi.deterlab.net | DRAC card for the minibed vmware server |
206.117.25.48 | vmware-drac.isi.deterlab.net | DRAC card for the main VMWare server |
206.117.25.49 | users.isi.deterlab.net | |
206.117.25.50 | boss.isi.deterlab.net | |
206.117.25.59 | Unused | |
206.117.25.60 | Unused | |
206.117.25.61 | musers.isi.deterlab.net | Minibed users machine |
206.117.25.62 | mboss.isi.deterlab.net | Minibed boss machine |
206.117.25.63 | tardis.deterlab.net | |
206.117.25.64 | serial8.isi.deterlab.net | Minibed serial machine |
206.117.25.65 | lander.deterlab.net | |
206.117.25.66 | Unused | |
206.117.25.67 | Unused | |
206.117.25.68 | Unused | |
206.117.25.69 | Unused | |
206.117.25.70 | Unused | |
206.117.25.71 | Unused | |
206.117.25.72 | Unused | |
206.117.25.73 | Tunnel IP | |
206.117.25.74 | Tunnel IP | |
206.117.25.75 | Tunnel IP | |
206.117.25.76 | Tunnel IP | |
206.117.25.77 | Tunnel IP | |
206.117.25.78 | Tunnel IP | |
206.117.25.79 | Tunnel IP | |
206.117.25.80 | Tunnel IP |
207.117.31/24
DETER High Performance Network to UCB. We have five IP addresses in this range, 206.117.31.231-235.
IP Address | Host | Notes |
206.117.31.231 | bgwe.isi.deterlab.net | |
206.117.31.232 | bgwc.isi.deterlab.net | |
206.117.31.233 | pc137 | pc137 tunnel IP address |
206.117.31.234 | Unused | |
206.117.31.235 | Unused |
10.0.23.0/24
DETER private network behind gatekeeper.
IP Address | Host | Notes |
10.0.23.1 | hp4 | |
10.0.23.3 | vmware | VMWare management interface |
10.0.23.42 | aka | |
10.0.23.43 | scratch | |
10.0.23.254 | gatekeeper | Default gateway |