WikiPrint - from Polar Technologies

Recent activity for non-class projects:

mysql>
select year(last_activity) as yr, month(last_activity) as mo,
       p.pid, eid
  from experiment_stats s, projects p
 where s.pid_idx = p.pid_idx and
       !p.class and batch and year(last_activity) >= 2009
 order by yr, mo, p.pid, eid;
+------+------+--------------+---------------+
| yr   | mo   | pid          | eid           |
+------+------+--------------+---------------+
| 2009 |    4 | T1T2         | jdemo         | 
| 2009 |    5 | SecureIED    | 32hostsmcast  | 
| 2010 |    1 | liveobjects2 | myexp1        | 
| 2010 |    3 | DeterTest    | jjh-batch     | 
| 2010 |    3 | DeterTest    | jjh-batchtest | 
| 2010 |    3 | liveobjects2 | myexp         | 
| 2010 |    3 | Panorama     | bitfuzz10-1   | 
| 2010 |    8 | SOS          | appcomm       | 
+------+------+--------------+---------------+

All batch, by project:

mysql> select pid, count(*) from experiment_stats where batch
       group by pid order by count(*) desc;
+--------------+----------+
| pid          | count(*) |
+--------------+----------+
| ddos         |     2412 | 
| Fidran       |      134 | 
| FloodWatch   |       48 | 
| MONA         |       29 | 
| worm         |       12 | 
| emulab-ops   |       12 | 
| NSUDDOS      |       11 | 
| DeterTest    |       10 | 
| psuworm      |        8 | 
| UCLAClass    |        8 | 
| SOS          |        6 | 
| USCCSci530   |        5 | 
| rsgc         |        4 | 
| DIAMOND      |        3 | 
| Deter        |        2 | 
| SWOON        |        2 | 
| liveobjects2 |        2 | 
| Sec-Class    |        2 | 
| vinci        |        1 | 
| Panorama     |        1 | 
| T1T2         |        1 | 
| DDoSImpact   |        1 | 
| SecureIED    |        1 | 
| USC558L      |        1 | 
| eWorm        |        1 | 
+--------------+----------+

All activity (including class) since 2009:

mysql> select year(last_activity) as yr, month(last_activity) as mo, count(*)
       from experiment_stats
       where batch and year(last_activity) >= 2009
       group by yr, mo order by yr, mo;
+------+------+----------+
| yr   | mo   | count(*) |
+------+------+----------+
| 2009 |    4 |        9 | 
| 2009 |    5 |        1 | 
| 2009 |   10 |        2 | 
| 2010 |    1 |        2 | 
| 2010 |    2 |        2 | 
| 2010 |    3 |        4 | 
| 2010 |    4 |        1 | 
| 2010 |    8 |        1 | 
+------+------+----------+