| 1 | Here is the list of classes along with their info for Fall 2010: |
| 2 | |
| 3 | * UCLA / [project:UCLAClass] |
| 4 | * # students: 50 |
| 5 | * # assignments: 5 |
| 6 | * due dates: These dates aren't firm, but the plan is currently to have assignments due October 8, October 15, October 29, November 5, and November 12. |
| 7 | * time to do the assignment: 2 w, 2 w, 2 w, 1 w, 1 w, 1 w |
| 8 | * number of machines: 50, 100, 50, 50, 200, 50 |
| 9 | * USC / [project:USCCSci530] |
| 10 | * # students: 90 - 120 |
| 11 | * # machines: 3-5 per assignment, depending on the assignment |
| 12 | * # assignments: 3-4 substansive, 1 initial familiarization |
| 13 | * due dates: substansive Oct - late Nov, initial mid-September |
| 14 | * SMC / [project:SMC-CS78] |
| 15 | * # students: 45 (capped and firm) |
| 16 | * # machines 3-5 per assignment, depending on the assignment; students do assignments individually |
| 17 | * # assignments: 3 substansive, 1 initial familiarization |
| 18 | * due dates: Oct - late Dec, initial mid-late September |
| 19 | * due dates are estimates, might end up juggled, advanced, or delayed |
| 20 | * Time to do each assignment: 1 week |
| 21 | * Class date range: 8/30/10-12/21/10 |
| 22 | * Vanderbilt University [project:VandyCS285] - deadlines on Tuesdays |
| 23 | * When is class offered: Fall 2010 |
| 24 | * Project name on DETER: VandyCS285 |
| 25 | * Expected number of students: 15 |
| 26 | * # Assignments: 2 |
| 27 | * First assignment given: Nov 1 |
| 28 | * Time to do the assignment: 16 days |
| 29 | * Machines needed: 50 (at least 3 per student) |
| 30 | * Second assignment given: Nov 18 |
| 31 | * Time to do the assignment: 3 weeks |
| 32 | * Machines needed: 80 (8 per group of 4 students) |
| 33 | * Class ends: Dec 09. |
| 34 | * Colorado State / [project:ColoState356] |
| 35 | * When is class offered: Fall 2010 |
| 36 | * Project name on DETER: ColoState356 |
| 37 | * Expected number of students: 40 |
| 38 | * # Assignments: 6, roughly every two weeks |
| 39 | * First assignment given: late-august - this is a warm-up to get accounts and start using DETER |
| 40 | * Time to do the assignment: 1 week |
| 41 | * Machines needed: 40 (one per student) |
| 42 | * Subsequent assignments given: roughly two weeks between assignments |
| 43 | * Time to do the assignment: 2 weeks |
| 44 | * Machines needed: 40 (3 per group of 3 students) |
| 45 | * Class ends: December 17th |
| 46 | * University of Portland |
| 47 | * When is class offered: Fall 2010 |
| 48 | * Project name on DETER: CS448 University of Portland |
| 49 | * Expected number of students: 30 |
| 50 | * # Assignments: 3 |
| 51 | * First assignment given: September 28 |
| 52 | * Time to do the assignment: 1 day |
| 53 | * Machines needed: 30 (one per student) |
| 54 | * Second assignment given: September 30 |
| 55 | * Time to do the assignment: 1 week |
| 56 | * Machines needed: 30 (2 per group of 2 students) |
| 57 | * Third assignment given: November 9 |
| 58 | * Time to do the assignment: 2 weeks |
| 59 | * Machines needed: 60 nodes (4 per group of 2 students) |
| 60 | * Class ends: Dec 16 |
| 61 | * Youngstown State University / [project:YSU-secure] |
| 62 | * # students: 50, two sections of 25 each (upper bound) |
| 63 | * # machines: not sure yet |
| 64 | * # assignments: one assignment to start but maybe another if the first one works out |
| 65 | * # due dates: second week of November |
| 66 | * SJSU / [project:SJSUCMPE209] |
| 67 | * When is class offered: Fall 2010 |
| 68 | * Project name on DETER: SJSUCMPE209 |
| 69 | * Expected number of students: 45 |
| 70 | * # Assignments: 3 |
| 71 | * First assignment given: early September |
| 72 | * Time to do the assignment: 2 weeks |
| 73 | * Machines needed: 20 |
| 74 | * Second assignment given: late September |
| 75 | * Time to do the assignment: 2 weeks |
| 76 | * Machines needed: 20 |
| 77 | * Third assignment given: early October |
| 78 | * Time to do the assignment: 2 weeks |
| 79 | * Machines needed: 20 |
| 80 | * Class ends: Dec. 9, 2010 |
| 81 | * Stevens Institute of Technology [project:SecSystems] |
| 82 | * When is class offered: Fall 2010 |
| 83 | * Project name on DETER: CS577Stevens |
| 84 | * Expected number of students: 10 |
| 85 | * # Assignments: ~14 (12 short ones + 2 projects) |
| 86 | * First assignment given: early September |
| 87 | * Time to do the assignment: 1 week for the short ones, 4-8 weeks for the projects |
| 88 | * Machines needed: 30 (10 per group of 3 students) |
| 89 | * Class ends: December 16, 2010 |
| 90 | * Johns Hopkins University [project:ENG695-423] |
| 91 | * When is class offered: Fall 2010 |
| 92 | * Expected number of students: 13 |
| 93 | * # Assignments: 1 for each of 4 teams |
| 94 | * First assignment given: October 2010 |
| 95 | * Time to do the assignment: 10 weeks |
| 96 | * Machines needed: 24 (approximately 6 per team) |
| 97 | * Class ends: Dec 9 |
| 98 | |
| 99 | |